- HOME
- RESOURCES
- Data Sheets
Data Sheets
Carbon Fiber
| Product Type | Company Name | Data Sheets | Product Brand |
|---|---|---|---|
| Continuous Fibers | Toray Industries | TORAYCA™ Carbon Fiber | |
| Continuous Fibers | Toray Composite Materials America | Torayca™ T300 Standard Modulus | |
| Torayca™ T700S Standard Modulus | |||
| Torayca™ T700G Standard Modulus | |||
| Torayca™ T800H Intermediate Modulus | |||
| Torayca™ T800S Intermediate Modulus | |||
| Torayca™ T1000G Intermediate Modulus | |||
| Torayca™ T1100S Intermediate Modulus | |||
| Torayca™ T1100G Intermediate Modulus | |||
| Torayca™ M35J High Modulus | |||
| Torayca™ M40J High Modulus | |||
| Torayca™ M46J High Modulus | |||
| Torayca™ M55J High Modulus | |||
| Torayca™ M60J High Modulus | |||
| Continuous Fibers, Chopped Fibers, and Milled Fibers | Zoltek | ZOLTEK™ PX35 | |
| Yarns and Milled Fibers | Zoltek | ZOLTEK™ PX30 | |
| Oxidized PAN Fiber | Zoltek | ZOLTEK™ OX |
Fabrics/Reinforcement
| Product Type | Company Name | Data Sheets | Product Brand |
|---|---|---|---|
| Woven Fabrics (Carbon) | Toray Industries | TORAYCA™ Fabrics BT70-20 | |
| TORAYCA™ Fabrics BT70-30 | |||
| TORAYCA™ Fabrics BT70-40 | |||
| TORAYCA™ Fabrics CO6142 | |||
| TORAYCA™ Fabrics CO6151B | |||
| TORAYCA™ Fabrics CO6343 | |||
| TORAYCA™ Fabrics CO6343B | |||
| TORAYCA™ Fabrics CO6344G | |||
| TORAYCA™ Fabrics CO6347B | |||
| TORAYCA™ Fabrics CO6347BL | |||
| TORAYCA™ Fabrics CO6347G | |||
| TORAYCA™ Fabrics CO6357G | |||
| TORAYCA™ Fabrics CK6247C | |||
| TORAYCA™ Fabrics CK6261C | |||
| TORAYCA™ Fabrics CK6252C | |||
| TORAYCA™ Fabrics CK6255C | |||
| TORAYCA™ Fabrics UM46-30G | |||
| TORAYCA™ Fabrics UM46-40G | |||
| TORAYCA™ Fabrics UM46-40P | |||
| TORAYCA™ Fabrics UT70-20G | |||
| TORAYCA™ Fabrics UT70-30G | |||
| TORAYCA™ Fabrics UT70-40G | |||
| TORAYCA™ Fabrics UT70-45G | |||
| TORAYCA™ Fabrics UT70-60G | |||
| TORAYCA™ Fabric method specifications/performance | Toray Industries | TORAYCA™ Fabric Method | |
| Woven Fabrics (Others) | Composite Materials (Italy) | Dry Fabrics |
Thermoset Composite Materials
Thermoplastic Composite Materials
| Product Type | Company Name | Data Sheets | Product Brand |
|---|---|---|---|
| UD & Fabric Prepregs and Laminates | Toray Advanced Composites | Search Data Sheets |
|
| Cetex® TC1320 PEKK |
|
||
| Cetex® TC1225 LMPAEK™ |
|
||
| Cetex® TC1200 PEEK |
|
||
| Cetex® TC1100 PPS |
|
||
| Cetex® TC1000 Premium PEI |
|
||
| Cetex® TC1000 Design PEI |
|
||
| Cetex® TC925 PC |
|
||
| Cetex® TC915 PA+™ |
|
||
| Toray Performance Materials Corporation | Data Sheets Top Page | ||
| Thermoplastic Molding Materials | Toray Advanced Composites | MC1100 PPS |
|
| MC1200 PEEK |
|
||
| MC1322 PEKK |
|
||
| Thermoplastic Molding Materials | Toray Industries | Carbon Fiber Pellets |
Complementary Products
| Product Type | Company Name | Data Sheets | Product Brand |
|---|---|---|---|
| Film Adhesives | Toray Advanced Composites | TC263 | |
| TC310 | |||
| EX-1516 | |||
| EX-1543 | |||
| RS-4A | |||
| RS-15H | |||
| TC4015 | |||
| Syntactics | EM-3 | ||
| EM-5A | |||
| SF-5 | |||
| TCF4035 | |||
| TCF4045 | |||
| TCF4050 | |||
| Filament Winding Equipment | Engineering Technology Corporation | SS Filament Winder | |
| SS+ Filament Winder | |||
| SM Filament Winder | |||
| SM+ Filament Winder | |||
| CXG Filament Winder | |||
| SL Filament Winder | |||
| Filament Winding Software | Engineering Technology Corporation | FiberGrafiX® |
Processed Composites
| Product Type | Company Name | Data Sheets | Product Brand |
|---|---|---|---|
| Pultruded Products | Toray Industries | TORAYCA™ pultruded laminates | |
| Pultruded Products | Zoltek | PX35 Pultrusion |
Electrode Material
| Product Type | Company Name | Data Sheets | Product Brand |
|---|---|---|---|
| Carbon Paper | Toray Industries | TORAYCA™ Carbon Paper | |
| GDL | Toray Industries | TORAYCA™ GDL |

